Field Day 2024 will be June 22-23. Our club traditionally sets up antennas on Friday evening and Saturday morning. All participants should plan on being ready to run at 2:00 pm Saturday.
Our location is the Roth Family Woodlot at 101 Hill Avenue in Tedrow, OH (just 2 miles west of Turnpike exit 34 on County Rd J). See more information at the ARRL's Field Day Website. If you are looking for a Field Day location in your neck of the woods, try ARRL's Field Day Locator.
The Fulton County Amateur Radio Club participates in the national amateur radio emergency preparedness drill and contest know as Field Day. This annual event is sponsored by the ARRL, the national association for Amateur Radio. Using only emergency power supplies, we construct emergency stations in parks, shopping malls, schools, and backyards around the country. The slogan, "When All Else Fails, Ham Radio Works” is more than just words to us as they prove they can send messages in many forms without the use of phone systems, the internet, or any other infrastructure that can be compromised in a crisis. More than 35,000 amateur radio operators across the country participate annually in the event.
2024 QSO Breakdown by Band and Mode
Band | CW | Digital | Phone | Totals |
---|---|---|---|---|
160 | ||||
80 | ||||
40 | 1 | 55 | 56 | |
20 | 33 | 44 | 77 | |
15 | 26 | 2 | 19 | 47 |
10 | ||||
6 | ||||
2 | ||||
Totals | 59 | 3 | 118 | 180 |
2023 QSO Breakdown by Band and Mode
Band | CW | Digital | Phone | Totals |
---|---|---|---|---|
160 | ||||
80 | 55 | 16 | 71 | |
40 | 155 | 115 | 270 | |
20 | 18 | 109 | 173 | 300 |
15 | 24 | 118 | 42 | 184 |
10 | 2 | 2 | 1 | 5 |
6 | 3 | 3 | ||
2 | 4 | 4 | ||
440 | ||||
Totals | 44 | 439 | 354 | 837 |
2022 QSO Breakdown by Band and Mode
Band | CW | Digital | Phone | Totals |
---|---|---|---|---|
160 | ||||
80 | 12 | 48 | 60 | |
40 | 147 | 57 | 204 | |
20 | 30 | 17 | 47 | |
15 | 9 | 1 | 10 | |
10 | 2 | 3 | 5 | |
6 | 2 | 2 | ||
2 | 9 | 9 | ||
440 | 3 | 3 | ||
Totals | 200 | 140 | 340 |
2021 QSO Breakdown by Band and Mode
Band | CW | Digital | Phone | Totals |
---|---|---|---|---|
160 | ||||
80 | 1 | 41 | 13 | 55 |
40 | 3 | 78 | 56 | 138 |
20 | 3 | 43 | 59 | 105 |
15 | 3 | 3 | ||
10 | 1 | 5 | 6 | |
6 | 11 | 11 | ||
2 | 1 | 1 | ||
SAT | 1 | 1 | ||
Totals | 7 | 166 | 146 | 319 |
Club Field Day Statistics and History
Year | Call | Score | Category | QSOs | Power Mult | Section | Participants |
2024 | K8BXQ | 1,034 | 4A | 180 | 2 | OH | 8 |
2023 | K8BXQ | 4,790 | 10A | 837 | 2 | OH | 14 |
2022 | K8BXQ | 2,130 | 5A | 340 | 2 | OH | 12 |
2021 | K8BXQ | 2,334 | 5A | 319 | 2 | OH | 7 |
2020 | K8BXQ | 1,868 | 5A | 369 | 2 | OH | 5 |
2019 | K8BXQ | 1,888 | 7A | 286 | 2 | OH | 8 |
2018 | K8BXQ | 2,668 | 5A | 575 | 2 | OH | 6 |
2017 | K8BXQ | 1,904 | 4A | 358 | 2 | OH | 6 |
2016 | K8BXQ | 3,324 | 7A | 686 | 2 | OH | 10 |
2015 | K8BXQ | 2,414 | 6A | 475 | 2 | OH | 8 |
2014 | K8BXQ | 3,846 | 6A | 799 | 2 | OH | 12 |
2013 | K8BXQ | 2,104 | 6A | 487 | 2 | OH | 12 |
2012 | K8BXQ | 3,350 | 6A | 697 | 2 | OH | 14 |
2011 | K8BXQ | 4,160 | 7A | 1,135 | 2 | OH | 12 |
2010 | K8BXQ | 3,434 | 6A | 885 | 2 | OH | 10 |
2009 | K8BXQ | 3,554 | 6A | 898 | 2 | OH | 25 |
2008 | K8BXQ | 1,658 | 5A | 304 | 2 | OH | 15 |
2007 | K8BXQ | 1,804 | 5A | 443 | 2 | OH | 10 |
2006 | K8BXQ | 1,322 | 6A | 185 | 2 | OH | 33 |
2005 | K8BXQ | 1,574 | 4A | 412 | 2 | OH | 28 |
2004 | K8BXQ | 1,738 | 4A | 443 | 2 | OH | 15 |
Additional contest results can be found at the ARRL Contest Database Site.