NW Ohio/SE Michigan Radio Clubs and Organizations
- Fulton County Amateur Radio Club
- Toledo Mobile Radio Association
- Wood County Amateur Radio Club
- Adrian Amateur Radio Club
- Northwest Ohio Amateur Radio Club
- Defiance County Amateur Radio Club
- Monroe County Radio Communication Association
- Findlay Radio Club
Regional Repeaters
Trustee | Freq | City | Offset | PL | IRLP | EchoLink |
W8YZ | 145.310 | Monroe, MI | 0.6 | 0.0 | ||
W8TQE | 145.370 | Adrian | -0.6 | 85.4 | ||
WD8IEJ | 145.410 | Archbold | -0.6 | 0.0 | 8866 | |
K8ALB | 146.610 | Toledo | -0.6 | 103.5 | ||
WB8ULC | 146.670 | Lima | -0.6 | 0.0 | 146670 | |
MCRCA | 146.720 | LaSalle, MI | -0.6 | 100.0 | ||
WB8CQO | 146.790 | Toledo | -0.6 | 0.0 | ||
KA8OFE | 146.820 | Bryan | -0.6 | 107.2 | ||
W8HHF DStar | 146.835 | Toledo | -0.6 | D-STAR | ||
W8RZM | 146.940 | Toledo | -0.6 | 103.5 | ||
K8VON | 147.090 | Defiance | 0.6 | 107.2 | 215376 | |
K8ALB | 147.120 | Toledo | 0.6 | 103.5 | ||
W8FT | 147.150 | Findlay | 0.6 | 88.5 | ||
K8TIH/R | 147.180 | Bowling Green | 0.6 | 67.0 | ||
K8BXQ | 147.195 | Wauseon | 0.6 | 103.5 | ||
K8TII | 147.225 | Napoleon | 0.6 | 0.0 | ||
W8HHF | 147.270 | Toledo | 0.6 | 103.5 | ||
K8LI | 147.285 | Delta | 0.6 | 103.5 | 4479 | 43515 |
K8TII | 147.315 | Napoleon | 0.6 | 0.0 | ||
WJ8E | 147.345 | Toledo | 0.6 | 103.5 | 4071 | |
W8RZM | 147.375 | Oregon | 0.6 | 0.0 | ||
W8HHF | 224.140 | Toledo | -1.6 | 103.5 | ||
KB8GOM | 442.075 | Wauseon | 5 | 103.5 | ||
K8VON | 442.575 | Defiance | 5 | 107.2 | ||
W8HHF DStar | 442.750 | Toledo | 5 | D-STAR | ||
MCRCA | 442.825 | Dundee, MI | 5 | 100.0 | ||
W8HHF Fusion | 442.850 | Toledo | 5 | 103.5 | ||
W8FT | 444.150 | Findlay | 5 | 88.5 | ||
K8LI | 444.450 | Delta | 5 | 103.5 | 4479 | 43515 |
K8TIH/R | 444.475 | Bowling Green | 5 | 67.0 | ||
MCRCA | 444.550 | Luna Pier, MI | 5 | 0.0 | ||
KB8YVY | 444.650 | Perrysburg | 5 | 0.0 | ||
W8TQE | 444.675 | Adrian | 5 | 85.4 | ||
K8CQI | 444.925 | Perrysburg | 5 | 0.0 | ||
W8HHF | 927.025 | Toledo | -12 | 131.8 |
Looking for a repeater in your area? Try K5EHX's Amateur Repeater Mapping Site.